» Raid 25 - .
» Class:
» Function:
» Can use:
| Current dkps | Lifetime dkps | Spent dkps | Armory | ||
|
|
16252 | 33995 | 17743 | ![]() |
|
|
|
9309 | 14924 | 5615 | ![]() |
|
|
|
7888 | 40429 | 32541 | ![]() |
|
|
|
7027 | 35104 | 28077 | ![]() |
|
|
|
6116 | 17616 | 11500 | ![]() |
|
|
|
5938 | 27050 | 21112 | ![]() |
|
|
|
5778 | 33160 | 27382 | ![]() |
|
|
|
5371 | 18820 | 13449 | ![]() |
|
|
|
5287 | 20467 | 15180 | ![]() |
|
|
|
5195 | 30930 | 25735 | ![]() |
|
|
|
4864 | 21609 | 16745 | ![]() |
|
|
|
4382 | 15840 | 11458 | ![]() |
|
|
|
4367 | 19290 | 14923 | ![]() |
|
|
|
4321 | 31516 | 27195 | ![]() |
|
|
|
4301 | 8378 | 4077 | ![]() |
|
|
|
4244 | 11940 | 7696 | ![]() |
|
|
|
4007 | 34243 | 30236 | ![]() |
|
|
|
3955 | 32777 | 28822 | ![]() |
|
|
|
3899 | 4545 | 646 | ![]() |
|
|
|
3533 | 3533 | 0 | ![]() |
|
|
|
3486 | 36184 | 32698 | ![]() |
|
|
|
3413 | 37168 | 33755 | ![]() |
|
|
|
3340 | 3340 | 0 | ![]() |
|
|
|
3303 | 4065 | 762 | ![]() |
|
|
|
3274 | 5900 | 2626 | ![]() |
|
|
|
3147 | 4200 | 1053 | ![]() |
|
|
|
2977 | 32211 | 29234 | ![]() |
|
|
|
2866 | 17586 | 14720 | ![]() |
|
|
|
2833 | 26372 | 23539 | ![]() |
|
|
|
2518 | 3315 | 797 | ![]() |
|
|
|
2398 | 12215 | 9817 | ![]() |
|
|
|
2189 | 8610 | 6421 | ![]() |
|
|
|
2182 | 5491 | 3309 | ![]() |
|
|
|
2148 | 2625 | 477 | ![]() |
|
|
|
2125 | 3135 | 1010 | ![]() |
|
|
|
1964 | 35736 | 33772 | ![]() |
|
|
|
1944 | 10229 | 8285 | ![]() |
|
|
|
1915 | 5086 | 3171 | ![]() |
|
|
|
1869 | 32132 | 30263 | ![]() |
|
|
|
1736 | 7355 | 5619 | ![]() |
|
|
|
1722 | 3180 | 1458 | ![]() |
|
|
|
1590 | 1590 | 0 | ![]() |
|
|
|
1587 | 4430 | 2843 | ![]() |
|
|
|
1455 | 1700 | 245 | ![]() |
|
|
|
1234 | 2235 | 1001 | ![]() |
|
|
|
1215 | 34088 | 32873 | ![]() |
|
|
|
1122 | 9570 | 8448 | ![]() |
|
|
|
1044 | 2160 | 1116 | ![]() |
|
|
|
1041 | 29057 | 28016 | ![]() |
|
|
|
1035 | 1320 | 285 | ![]() |
|
|
|
1029 | 3239 | 2210 | ![]() |
|
|
|
1025 | 4202 | 3177 | ![]() |
|
|
|
950 | 3060 | 2110 | ![]() |
|
|
|
874 | 7228 | 6354 | ![]() |
|
|
|
855 | 855 | 0 | ![]() |
|
|
|
736 | 9987 | 9251 | ![]() |
|
|
|
706 | 1482 | 776 | ![]() |
|
|
|
705 | 1128 | 423 | ![]() |
|
|
|
615 | 615 | 0 | ![]() |
|
|
|
600 | 600 | 0 | ![]() |
|
|
|
584 | 17280 | 16696 | ![]() |
|
|
|
510 | 510 | 0 | ![]() |
|
|
|
435 | 435 | 0 | ![]() |
|
|
|
430 | 530 | 100 | ![]() |
|
|
|
255 | 255 | 0 | ![]() |
|
|
|
166 | 166 | 0 | ![]() |
|
|
|
135 | 135 | 0 | ![]() |
|
|
|
40 | 40 | 0 | ![]() |
|
|
|
20 | 20 | 0 | ![]() |
|
|
|
0 | 0 | 0 | ![]() |
Tips & Help
- This is a dkp table. You can filter the raiders by class, function or items they can use. You can also access to the raider's profile clicking in his/her name.
- The question mark means that the system hasn't updated yet the raider's info.

