» Raid 25 - .
» Class:
» Function:
» Can use:
| Current dkps | Lifetime dkps | Spent dkps | Armory | ||
|
|
11636 | 54754 | 43118 | ![]() |
|
|
|
7710 | 48134 | 40424 | ![]() |
|
|
|
4181 | 48045 | 43864 | ![]() |
|
|
|
4168 | 46301 | 42133 | ![]() |
|
|
|
1544 | 46230 | 44686 | ![]() |
|
|
|
10930 | 45672 | 34742 | ![]() |
|
|
|
5139 | 43532 | 38393 | ![]() |
|
|
|
4217 | 37422 | 33205 | ![]() |
|
|
|
629 | 37076 | 36447 | ![]() |
|
|
|
4232 | 34468 | 30236 | ![]() |
|
|
|
4659 | 28615 | 23956 | ![]() |
|
|
|
5130 | 27939 | 22809 | ![]() |
|
|
|
9960 | 26969 | 17009 | ![]() |
|
|
|
4172 | 24047 | 19875 | ![]() |
|
|
|
3218 | 23885 | 20667 | ![]() |
|
|
|
2812 | 22260 | 19448 | ![]() |
|
|
|
6991 | 22025 | 15034 | ![]() |
|
|
|
2922 | 21635 | 18713 | ![]() |
|
|
|
1712 | 15030 | 13318 | ![]() |
|
|
|
1304 | 12004 | 10700 | ![]() |
|
|
|
2948 | 10678 | 7730 | ![]() |
|
|
|
5093 | 9765 | 4672 | ![]() |
|
|
|
4800 | 9673 | 4873 | ![]() |
|
|
|
2925 | 8291 | 5366 | ![]() |
|
|
|
1294 | 7648 | 6354 | ![]() |
|
|
|
1736 | 7355 | 5619 | ![]() |
|
|
|
3430 | 6320 | 2890 | ![]() |
|
|
|
2681 | 5410 | 2729 | ![]() |
|
|
|
3638 | 4455 | 817 | ![]() |
|
|
|
3615 | 4180 | 565 | ![]() |
|
|
|
1623 | 3345 | 1722 | ![]() |
|
|
|
1385 | 3128 | 1743 | ![]() |
|
|
|
950 | 3060 | 2110 | ![]() |
|
|
|
2500 | 3000 | 500 | ![]() |
|
|
|
1720 | 2410 | 690 | ![]() |
|
|
|
1455 | 1700 | 245 | ![]() |
|
|
|
1590 | 1590 | 0 | ![]() |
|
|
|
1434 | 1525 | 91 | ![]() |
|
|
|
1450 | 1450 | 0 | ![]() |
|
|
|
917 | 1445 | 528 | ![]() |
|
|
|
791 | 1055 | 264 | ![]() |
|
|
|
1020 | 1020 | 0 | ![]() |
|
|
|
615 | 615 | 0 | ![]() |
|
|
|
590 | 590 | 0 | ![]() |
|
|
|
510 | 510 | 0 | ![]() |
|
|
|
510 | 510 | 0 | ![]() |
|
|
|
255 | 255 | 0 | ![]() |
|
|
|
29 | 255 | 226 | ![]() |
|
|
|
105 | 105 | 0 | ![]() |
Tips & Help
- This is a dkp table. You can filter the raiders by class, function or items they can use. You can also access to the raider's profile clicking in his/her name.
- The question mark means that the system hasn't updated yet the raider's info.

