1590
total dkps
1590
lifetime dkps
3%
assistance
0
items
14
boss killed
» Statistics
» Won items (0)
There are no loots for this raider
» Last 10 BossKill
» Alters
| Boss killed | Date |
| Desarmador XA-002 | 11/14/2009 |
| Leviatán de llamas | 11/14/2009 |
| Ignis el Maestro de la Caldera | 09/21/2009 |
| Auriaya | 09/20/2009 |
| Centinela del sagrario | 09/20/2009 |
| Emalon el Vigía de la Tormenta | 09/02/2009 |
| Archavon el Vigía de piedra | 09/02/2009 |
| Leviatán de llamas | 09/02/2009 |
| Emalon el Vigía de la Tormenta | 07/29/2009 |
| Archavon el Vigía de piedra | 07/29/2009 |
| Raider | Dkps |
|
|
90 |
