1712
total dkps
15030
lifetime dkps
17%
assistance
6
items
59
boss killed
» Statistics
» Won items (6)
| Item | Boss | Date | Cost |
| Protector's Mark of Sanctification | Monstruos | 03/17/2010 | 3501 |
| Wodin's Lucky Necklace | Monstruos | 02/14/2010 | 2588 |
| Trophy of the Crusade | Eydis Penaumbra | 02/05/2010 | 245 |
| Trophy of the Crusade | Lord Jaraxxus | 02/05/2010 | 245 |
| Zod's Repeating Longbow | Monstruos | 02/01/2010 | 3522 |
| Head of Onyxia | Onyxia | 01/16/2010 | 245 |
» Last 10 BossKill
» Alters
| Boss killed | Date |
| Instructor Razuvious | 03/23/2010 |
| Toravon el Vigía de Hielo | 03/23/2010 |
| Panzachancro | 03/22/2010 |
| Ignis el Maestro de la Caldera | 03/18/2010 |
| Leviatán de llamas | 03/18/2010 |
| Libramorte Colmillosauro | 03/17/2010 |
| Lord Tuétano | 03/17/2010 |
| Panzachancro | 03/16/2010 |
| Ignis el Maestro de la Caldera | 03/16/2010 |
| Leviatán de llamas | 03/16/2010 |
| Raider | Dkps |
|
|
1028 |
|
|
300 |
