5093
total dkps
9765
lifetime dkps
14%
assistance
11
items
42
boss killed
» Statistics
» Won items (11)
| Item | Boss | Date | Cost |
| Carapace of Forgotten Kings | Panzachancro | 05/06/2010 | 301 |
| Ring of Maddening Whispers | Monstruos | 04/21/2010 | 264 |
| Snowserpent Mail Helm | Lord Tuétano | 04/21/2010 | 264 |
| Wodin's Lucky Necklace | Monstruos | 04/21/2010 | 266 |
| Seal of Many Mouths | Carapútrea | 04/09/2010 | 981 |
| Sanctified Frost Witch's Gloves | Toravon el Vigía de Hielo | 04/07/2010 | 1021 |
| Wrathful Gladiator's Sabatons of Triumph | Toravon el Vigía de Hielo | 03/24/2010 | 301 |
| Sanctified Frost Witch's Kilt | Toravon el Vigía de Hielo | 03/23/2010 | 264 |
| Shadowvault Slayer's Cloak | Monstruos | 02/15/2010 | 501 |
| Handguards of Winter's Respite | Lord Tuétano | 02/01/2010 | 264 |
| Bracers of the Untold Massacre | Monstruos | 01/27/2010 | 245 |
» Last 10 BossKill
| Boss killed | Date |
| Panzachancro | 05/06/2010 |
| Ignis el Maestro de la Caldera | 05/06/2010 |
| Leviatán de llamas | 05/06/2010 |
| Carapútrea | 05/03/2010 |
| Panzachancro | 04/29/2010 |
| Sartharion | 04/26/2010 |
| Noth el Pesteador | 04/26/2010 |
| Panzachancro | 04/22/2010 |
| Libramorte Colmillosauro | 04/21/2010 |
| Lord Tuétano | 04/21/2010 |
